Agent Description
Home and 40 acres (+,-) with 990 feet of Frontage. Outbuildings and unused poultry house. Only 10 minutes to beaches. Also includes Parcel 64.01. Seller relative of listing broker.
Property Information
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Fireplace Gas, First Floor Bedroom, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Screen(s), Window Treatments |
|---|
| Appliances: | Dishwasher, Dryer, Fridge w/ Ice Maker, Microwave, Oven Self Cleaning, Oven/Range Gas, Refrigerator, Washer |
|---|
| Views: | - |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Brick, Aluminum Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $1,150 |
|---|
| | |
|---|
| Lot Details: | Cleared |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Baseboard Water |
|---|
| Cooling: | Window Unit(s) |
|---|
| Style: | Cape Cod/Salt Box |
|---|
| Sewer: | Gravity Septic |
This listing appears courtesy of the SCAOR MLS and Layton Associates Real Estate.
Data displayed here has not been verified by Vicki Tull.