Agent Description
This is a great investment! 2, 2 bedroom,1 Bath units. Both units are rented for $650 a month. Being sold "As Is".
Property Information
| Flooring: | Carpet, Hardwood |
|---|
| Views: | - |
|---|
| Roof: | Unknown |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $445 |
|---|
| School District: | Milford |
|---|
| | |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | None |
|---|
| Cooling: | Other See Remarks |
|---|
| Style: | Duplex |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Vicki Tull.