$69,900
+ $200 yearly HOA fees
24628 Hollytree Cricle Georgetown, DE 19947
Estates Of Morris Mill Lots and Land
- 26,296 square foot lot
Agent Description
This is one of many homes that would fit on this 3/4 ac. wooded lot in Estates of Morris Mill, see attachments, no builder tie-in. Located in back of development, backs up to protected state and=extra privacy! 1 of sellers is lic. DE realtor.Property Information
| Area: | 1 |
|---|---|
| Association Fee: | 200.00 |
| Central Sewer On Site: | None |
| Description: | Trees/Wooded |
| Disclosures: | Agent Financial Interest,Deed or Covenant,Owner has Real Estate Lic |
| Documents On File: | Plat Map,Survey |
| Financing: | Cash,Conventional |
| Front Setback: | 30 |
| Historic DistrictYN: | N |
| Hoa Amenities: | Pool-Outdoor,Sidewalks |
| In City LimitsYN: | N |
| Listing Area: | Dagsboro Hundred |
| Listing Sub Type: | N/A |
| List Price: | 69900 |
| Lot Size: | 152X273 |
| Lot Sq Ft: | 26296 |
| Map Section: | Between Rt. 1 |
| Min Sq Ft1 Story: | 1800 |
| Min Sq Ft2 Story: | 2200 |
| Private Sewer On Site: | None |
| Property Type: | Lots and Land |
| Public RoadYN: | N |
| Rear Setback: | 20 |
| Road Access: | Community,County |
| Road Frontage: | 152 |
| Road Maintenance: | Community,Private |
| School District: | Indian River |
| Septic Permit: | Not Applied For |
| Short Sale: | N |
| Side Setback: | 15 |
| Site Evaluation On File: | Septic System-Gravity |
| Subdivision: | Estates Of Morris Mill |
| Type: | Residential |
| Waterfront Improvement: | None |
| Water On Site: | None |
| Zoning: | A |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl.
Data displayed here has not been verified by
Vicki Tull.

