Agent Description
Great rental income. Two units, 1 1/2 blocks to the Beach on 50x100 lot. Second unit is a seperate detached rear efficiency.
Property Information
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Ceiling Fan(s) |
|---|
| Appliances: | Microwave, Oven/Range Electric, Refrigerator, Washer, Water Heater-electric |
|---|
| Views: | - |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Aluminum Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $726 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | None |
|---|
| Heating: | Baseboard Electric, Gas |
|---|
| Cooling: | Window Unit(s) |
|---|
| Style: | Cabin/Bungalow |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty - R.
Data displayed here has not been verified by Vicki Tull.