Agent Description
Ocean block home with panoramic views across scenic Silver Lake. Situated on two buildable lots! Home is in great condition. Perfect for a beach home or an income producing property. A must see!!!
Property Information
| Flooring: | Carpet, Hardwood, Vinyl |
|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Fireplace Gas, First Floor Bedroom, Fixed Attic Stairs, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Screen(s) |
|---|
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Garage Door Opener, Microwave, Oven Wall, Washer |
|---|
| Views: | Lake/Pond |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Aluminum Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| City Taxes: | $437 |
|---|
| County Taxes: | $817 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Corner, Cleared |
|---|
| Basement: | Cellar, Inside Stairs, Partial |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air, Oil |
|---|
| Cooling: | Window Unit(s) |
|---|
| Style: | Other See Remarks |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by Vicki Tull.