Agent Description
Major reduction,not a short sale! Second block of Stockley Street! Walk to the sand from this 2 story, 5 bedroom home and come home after a long day on the beach to sit on the front porch and relax. Still room to add on to this 2nd block property!
Property Information
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, First Floor Bedroom, Mbed-full Bath, Pull-down Attic Stairs, Screen(s) |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Dryer, Oven/Range Electric, Refrigerator, Washer |
|---|
| Views: | - |
|---|
| Roof: | Other See Remarks |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| City Taxes: | $354 |
|---|
| County Taxes: | $917 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | Wood Burning |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Heat Pump(s), Zoned A/C |
|---|
| Style: | Contemporary |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Vicki Tull.