Agent Description
Direct ocean front. Best view of beach and ocean!!! Very well maintained and very clean. Turn-key ready, drop your bags and step onto the beach. Great investment, great rental income.
Property Information
| Community Amenities: | Beach, Cable Tv, Elevator, Extra Storage, Laundry Facilities, Outdoor Pool, Parking Garage |
|---|
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Intercom, Screen(s), Storm Door(s), Storm Window(s), Window Treatments |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Microwave, Oven/Range Electric, Refrigerator, Water Heater Electric |
|---|
| Views: | Ocean |
|---|
| Roof: | Flat |
|---|
| Exterior: | Concrete Block |
|---|
| Parking: | Garage |
|---|
| City Taxes: | $230 |
|---|
| County Taxes: | $690 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | Other See Remarks |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Flat/Apartment |
|---|
| Sewer: | Public Central Available |
This listing appears courtesy of the SCAOR MLS and Prudential Gallo Realtors R.
Data displayed here has not been verified by Vicki Tull.