Agent Description
Fantastic ocean view from this 1st floor condo. You can't get any closer to the beach than this.
Property Information
| Community Amenities: | Cable Tv, Elevator, Laundry Facilities, Outdoor Pool, Parking Garage |
|---|
| Flooring: | Tile |
|---|
| Interior: | Ceiling Fan(s), Window Treatments |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Fridge w/ Ice Maker, Microwave, Oven Self Cleaning, Refrigerator, Stove, Water Heater Electric |
|---|
| Views: | Ocean |
|---|
| Roof: | Flat |
|---|
| Exterior: | Other See Remarks |
|---|
| Parking: | Garage |
|---|
| City Taxes: | $173 |
|---|
| County Taxes: | $609 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | Other See Remarks |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Flat/Apartment |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by Vicki Tull.