$869,000
+ $10,995 yearly condo fees
8 Snug Harbor Rd Rehoboth Beach, DE 19971
North Shores Condo / Townhouse Built In 1974
- 3 Bed / 3.5 Bath
- 1,478 sqft
Agent Description
Waterfront Gem! This 3BR/3.5BA was recently refreshed & is ready for immediate occupancy. Private pool, tennis courts & private beach access. Boat slips-first come first serve. New heat pump, decking & Hardi-plank siding. Shared storage building for bikes & beach items. Only 1 long blk to beach.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Range Hood,Washer,Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Building Name: | Snug Harbor |
| Community Amenities: | Beach,Boat Slips,Marina,Outdoor Tennis,Parking-Assigned,Pool-Outdoor,Security |
| Condo Fees: | 10995 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Contract Information: | Right of First Refusal |
| Cooling System: | Central A/C |
| County Taxes: | 1368 |
| Dining Room Level: | 2 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | Single Slip |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Hardi-Plank |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Pilings |
| Furnished: | N |
| Garage: | None |
| Heating System: | Baseboard Electric,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Insulation,MBED-Full Bath,Screen(s),Walk-In Closets,Window Treatments |
| Kitchen: | Breakfast Bar |
| Kitchen Level: | 2 |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 869000 |
| Living Room Level: | 2 |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Assigned |
| Porch And Patio And Deck: | Deck(s),Screened |
| Primary Flooring: | Carpet,Tile,Vinyl |
| Property Type: | Condo/Townhouse |
| Roofing: | Architectural Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1478 |
| Stories: | 2 |
| Style: | Contemporary |
| Subdivision: | North Shores |
| Tax District: | 334 |
| Tax Unit: | 8 |
| Unit Number: | 8 |
| Virtual TourURL: | http://tours.360visions.com/idx/69951 |
| Water: | Public Central Water |
| Water Front Ft: | Canal/Lagoon |
| Water View: | Canal/Lagoon |
| Year Built: | 1974 |
| Zoning: | L |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Vicki Tull.

