$649,500
107 Clayton St Dewey Beach, DE 19971
Rehoboth By The Sea Single Family Home
- 4 Bed / 2 Bath
- 4,992 square foot lot
Agent Description
Classic Dewey Beach House! Just over one block to the beach and you own the land. Brick FP in LR, HUGE family room with wet bar, vaulted ceilings, new 13 SEER heat pump in 2011. Great rental history w/ $21K for 2012. Sold furnished.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Exhaust Fan,Extra Fridge/Freezer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedroom3 Level: | F |
| Bedrooms: | 4 |
| Blocks To Ocean: | 1 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Contract Information: | Tax Def. Exch. Lang. Req. |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 923 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Fencing-Partial,Outside Shower,Storage Shed/Outbuilding |
| Exterior Type: | T-1-11 |
| Family Room Level: | F |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Flood Ins AvailableYN: | Y |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Fireplace-Wood,Screen(s),Vaulted Ceilings |
| Kitchen: | Kitchen/Family Room Combo |
| Kitchen Level: | F |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 649500 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Lot Size: | 52 x 96 |
| Lot Sq Ft: | 4992 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Great Room,Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Patio(s),Rear |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Rent Income: | 21000 |
| Roofing: | Membrane,Rubber |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Rehoboth By The Sea |
| Tax District: | 334 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Q |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Vicki Tull.

